| Rent:$13500/month | ||||||||||||||||||||||
| Include:water/internet/cable TV | ||||||||||||||||||||||
| Deposit:2 months | ||||||||||||||||||||||
| City:Taipei City | ||||||||||||||||||||||
| Area(Location):Daan District | ||||||||||||||||||||||
| Metro Station:Zhongxiao Fuxing station | ||||||||||||||||||||||
| Distance from metro Station:5 minutes walking distance | ||||||||||||||||||||||
| Address:Sec. 1, Dunhua S. Rd., Da’an Dist., Taipei City | ||||||||||||||||||||||
| Pattern:1 BDR + 1 Bath | ||||||||||||||||||||||
| Management Fee:None | ||||||||||||||||||||||
| Size:4 Ping | ||||||||||||||||||||||
| Elevator:No | ||||||||||||||||||||||
| Floor:3F/5F | ||||||||||||||||||||||
| Kitchen :No | ||||||||||||||||||||||
| Allowance of Pet:No | ||||||||||||||||||||||
| Shortest term:1 month | ||||||||||||||||||||||
Equipment:
|
||||||||||||||||||||||
| Remarks:. -Features: Theme rooms. Airy and bright. -Local attractions:SOGO department store, Breeze shopping center, street food stands, exotic restaurants, convenience stores, hospital, Welcome commercial area -Fares for short-term rental: 1)1~3 months: NTD 15,500/month (2)4~11months:NTD 14,500/month (3)12 months and above: NTD 13,500/month |
||||||||||||||||||||||

![]() | ![]() |