| Rent:$36000/month | ||||||||||||||||||||||
| Include:water/internet/cable TV/Management Fee | ||||||||||||||||||||||
| Deposit:2 months | ||||||||||||||||||||||
| City:Taipei City | ||||||||||||||||||||||
| Area(Location):Zhongzheng District | ||||||||||||||||||||||
| Metro Station:Gongguan station (National Taiwan University ) | ||||||||||||||||||||||
| Distance from metro Station:3 minutes walking distance to exit 1 | ||||||||||||||||||||||
| Address:Sec. 3, Tingzhou Rd., Zhongzheng Dist., Taipei City | ||||||||||||||||||||||
| Pattern:2 BDR+ Bath+ Living R.+ Dining R. | ||||||||||||||||||||||
| Management Fee:No | ||||||||||||||||||||||
| Size:20 Ping | ||||||||||||||||||||||
| Elevator:Yes | ||||||||||||||||||||||
| Floor:8F/7F | ||||||||||||||||||||||
| Kitchen :Yes | ||||||||||||||||||||||
| Allowance of Pet:No | ||||||||||||||||||||||
| Shortest term:12 months | ||||||||||||||||||||||
Equipment:
|
||||||||||||||||||||||
| Remarks:. Local attraction: (1) National Taiwan University (NTU) (2) Restaurant (3) Gongguan Night Market, Taipei 公館夜市,台北 (4) 7-11 Convenience Store (5) MRT Gongguan station (6) Cineplaza (Cinema) (7) THE WALL MUSIC (8) ShuiYuan Market (9) National Taiwan University of Science and Technology (10) Taipei Water Park |
||||||||||||||||||||||

![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |